<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: California Counties Receive Their Slice of $529 Million Pie</title>
	<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/</link>
	<description>Up to Date Rate Info and More &#124; California Current</description>
	<pubDate>Sat, 11 Feb 2012 15:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Nolan Kwapniewski</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-63532</link>
		<dc:creator>Nolan Kwapniewski</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:11:49 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-63532</guid>
		<description>28. I’m not sure where you're getting your information, but great topic. I needs to spend some time learning more or understanding more. Thanks for fantastic info I was looking for this information for my mission.</description>
		<content:encoded><![CDATA[<p>28. I’m not sure where you&#8217;re getting your information, but great topic. I needs to spend some time learning more or understanding more. Thanks for fantastic info I was looking for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Systems</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-63482</link>
		<dc:creator>Garry Systems</dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:37:36 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-63482</guid>
		<description>Awesome site. I love the design. Will be back shortly to see what else is going on in here.</description>
		<content:encoded><![CDATA[<p>Awesome site. I love the design. Will be back shortly to see what else is going on in here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heindrick</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-155</link>
		<dc:creator>Heindrick</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:38:28 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-155</guid>
		<description>Janice: The money was based on foreclosure rates. While things seem pretty bad here in terms of foreclosures - Florida is still suffering quite badly themselves.</description>
		<content:encoded><![CDATA[<p>Janice: The money was based on foreclosure rates. While things seem pretty bad here in terms of foreclosures - Florida is still suffering quite badly themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-150</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:16:54 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-150</guid>
		<description>California overall is receiving $529 million, far less than the $541 million that Florida is receiving. Why?</description>
		<content:encoded><![CDATA[<p>California overall is receiving $529 million, far less than the $541 million that Florida is receiving. Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-149</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:15:48 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/california-counties-receive-their-pieces-of-529-million-pie/#comment-149</guid>
		<description>Stockton-Manteca has suffered the worst in this foreclosure meltdown, but I believe the region got the short end of the stick.</description>
		<content:encoded><![CDATA[<p>Stockton-Manteca has suffered the worst in this foreclosure meltdown, but I believe the region got the short end of the stick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

