<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Federal Funds Rate Expected to Hold Steady for the Rest of 2008</title>
	<link>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/</link>
	<description>Up to Date Rate Info and More &#124; California Current</description>
	<pubDate>Fri, 18 May 2012 00:38:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Next Move for Fed Fund Rate Will Be an Increase &#124; California Current</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-57</link>
		<dc:creator>Next Move for Fed Fund Rate Will Be an Increase &#124; California Current</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:47:21 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-57</guid>
		<description>[...] this month, I mentioned that the Fed was likely to hold the benchmark interest rate steady at two percent for the rest of 2008.  However, after analyzing the minutes of the Federal Open [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this month, I mentioned that the Fed was likely to hold the benchmark interest rate steady at two percent for the rest of 2008.  However, after analyzing the minutes of the Federal Open [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heindrick</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-23</link>
		<dc:creator>Heindrick</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:53:15 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-23</guid>
		<description>I think freezing HELOCs will depend on your specific area and lender. However the trend seems to show that it is still probable since its still in the lenders benefit to reduce this calculated risk. Until values prove stable, banks will still be looking for ways to cut costs and liabilities.

One thing I didn't mention in the post, but will address quite soon is the effects of taking out a HELOC. The biggest oversight that some consumers miss is that when taking out a HELOC, depending on the date of origination and lender,this could affect your chances at refinancing later on. I will definitely address this in a later post, so keep an eye out.</description>
		<content:encoded><![CDATA[<p>I think freezing HELOCs will depend on your specific area and lender. However the trend seems to show that it is still probable since its still in the lenders benefit to reduce this calculated risk. Until values prove stable, banks will still be looking for ways to cut costs and liabilities.</p>
<p>One thing I didn&#8217;t mention in the post, but will address quite soon is the effects of taking out a HELOC. The biggest oversight that some consumers miss is that when taking out a HELOC, depending on the date of origination and lender,this could affect your chances at refinancing later on. I will definitely address this in a later post, so keep an eye out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-21</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:06:13 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/federal-funds-rate-expected-to-hold-steady-for-the-rest-of-2008/#comment-21</guid>
		<description>This is great news for first time homeowners too. You still have some time to get a great rate. As for HELOCs, do you think there will be more freezes on these lines of credit?</description>
		<content:encoded><![CDATA[<p>This is great news for first time homeowners too. You still have some time to get a great rate. As for HELOCs, do you think there will be more freezes on these lines of credit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

