<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mortgage Tip – Pay Attention to Your Debt to Income Ratios</title>
	<link>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/</link>
	<description>Up to Date Rate Info and More &#124; California Current</description>
	<pubDate>Fri, 18 May 2012 01:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: California Mortgage Survival Guide - Who’s Left Out There? &#124; California Current</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-162</link>
		<dc:creator>California Mortgage Survival Guide - Who’s Left Out There? &#124; California Current</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:21:40 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-162</guid>
		<description>[...] at yourself before you go out looking for lenders. Make sure your credit is in tact and that your debt to income ratios will make sense. Alternative financing is available, but many lenders have learned from their past mistakes and are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at yourself before you go out looking for lenders. Make sure your credit is in tact and that your debt to income ratios will make sense. Alternative financing is available, but many lenders have learned from their past mistakes and are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heindrick</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-134</link>
		<dc:creator>Heindrick</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:29:16 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-134</guid>
		<description>Great point Janice. Student loans can definitely eat away at your DTI ratios. While most lenders just look at your credit report to determine your recurring monthly debts, remember to include your regular expenses that won't show up on these reports. While they are not always on paper, it is still real money coming out of your pockets</description>
		<content:encoded><![CDATA[<p>Great point Janice. Student loans can definitely eat away at your DTI ratios. While most lenders just look at your credit report to determine your recurring monthly debts, remember to include your regular expenses that won&#8217;t show up on these reports. While they are not always on paper, it is still real money coming out of your pockets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-131</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:24:04 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/mortgage-tip-%e2%80%93-pay-attention-to-your-debt-to-income-ratios/#comment-131</guid>
		<description>Don't forget about those student loans that are going to kick in or may increase according to your repayment plan.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about those student loans that are going to kick in or may increase according to your repayment plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

