<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Next Move for Fed Fund Rate Will Be an Increase</title>
	<link>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/</link>
	<description>Up to Date Rate Info and More &#124; California Current</description>
	<pubDate>Fri, 18 May 2012 01:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: explored</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-147502</link>
		<dc:creator>explored</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:52:15 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-147502</guid>
		<description>If you're looking with regard to improving the particular page rank and then you have to increase your web blog yet another way. It is advisable to have high advertising inbound links coming from almost any supplier. You'll be able to decide on every theme large advertising website and have quite a few website beyond this concept. You will get like website by given link or link exchange or maybe you can find several large advertising dofollow weblogs very where one can increase remarks and get excessive page rank link. Select any one</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking with regard to improving the particular page rank and then you have to increase your web blog yet another way. It is advisable to have high advertising inbound links coming from almost any supplier. You&#8217;ll be able to decide on every theme large advertising website and have quite a few website beyond this concept. You will get like website by given link or link exchange or maybe you can find several large advertising dofollow weblogs very where one can increase remarks and get excessive page rank link. Select any one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best vista apps</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-90732</link>
		<dc:creator>best vista apps</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:53:42 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-90732</guid>
		<description>I would really like to change hyperlinks together with your website is this particular likely?</description>
		<content:encoded><![CDATA[<p>I would really like to change hyperlinks together with your website is this particular likely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heindrick</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-77</link>
		<dc:creator>Heindrick</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:11:31 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-77</guid>
		<description>Kate: The Fed Fund rate helps banks determine what they should charge each other for loans. The correlation between the fed fund rate is tied closer to HELOCs and ARMs, whereas long term interest rates are guided by bond traders.

Analysts believe that 30 year fixed rates are what stimulate home activity and sales. In addition, with tightening guidelines, 30 year fixed products are all that's left. No more exotic loans, no more lax lending.

As for home prices and easier qualifications, I feel that we still have a while before we can expect stable markets again.  As of right now, I think home buyers and banks are still tiptoeing back into this market. Everyone's still a bit frazzled, and confidence is what we need right now.

Definitely a great question, and I will probably expand on this in the future with a dedicated post. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Kate: The Fed Fund rate helps banks determine what they should charge each other for loans. The correlation between the fed fund rate is tied closer to HELOCs and ARMs, whereas long term interest rates are guided by bond traders.</p>
<p>Analysts believe that 30 year fixed rates are what stimulate home activity and sales. In addition, with tightening guidelines, 30 year fixed products are all that&#8217;s left. No more exotic loans, no more lax lending.</p>
<p>As for home prices and easier qualifications, I feel that we still have a while before we can expect stable markets again.  As of right now, I think home buyers and banks are still tiptoeing back into this market. Everyone&#8217;s still a bit frazzled, and confidence is what we need right now.</p>
<p>Definitely a great question, and I will probably expand on this in the future with a dedicated post. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-60</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:12:06 +0000</pubDate>
		<guid>http://www.californiamortgagerate.com/californiacurrent/next-move-for-fed-fund-rate-will-be-an-increase/#comment-60</guid>
		<description>So what does this mean for California home owners or buyers? Will California home values increase too? Is it going to be even harder to get a mortgage in California? Just looking for some insight.

Great post!</description>
		<content:encoded><![CDATA[<p>So what does this mean for California home owners or buyers? Will California home values increase too? Is it going to be even harder to get a mortgage in California? Just looking for some insight.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

